Description
Key Capacity and Performance
| Feature | Typical Specification | Significance |
| Bowl Volume | 54 Liters | The total volume of the stainless steel bowl. |
| Max Flour Capacity | $20 text{ kg}$ | This is the maximum weight of dry flour that can be mixed in one batch. |
| Max Dough Capacity | $mathbf{30 text{ kg} text{ to } 32 text{ kg}}$ | Assuming a standard hydration ratio (e.g., $55%$ water), the total finished dough weight is the sum of the maximum flour and water. |
| Min Flour Capacity | $approx 3 text{ kg}$ | Important for preventing the spiral hook from simply pushing smaller batches around the bowl. |
| Power | $3 text{ kW}$ | A robust motor (often 3-4 HP) is required to handle the high resistance of dense dough. |
| Weight | $mathbf{125 text{ kg} text{ to } 170 text{ kg}}$ | Heavy construction is necessary to handle the vibration and forces of kneading large, stiff dough batches. |








There are no reviews yet.