Description
Premier 3 Deck 9 Tray Electric Oven Specifications
This oven is a powerhouse and requires a dedicated, heavy-duty electrical setup.3
| Feature | Specification Details |
| Configuration | 3 independent decks, 3 trays per deck. |
| Total Tray Capacity | 9 trays (standard size: $400text{mm} times 600text{mm}$). |
| Power Source | Electric, requires industrial supply. |
| Power Rating | Approximately $25.2text{ kW}$ (Kilowatts). |
| Voltage | Requires $380text{V}$ Three-Phase power supply. |
| Max Temperature | Up to $300^circtext{C}$ to $400^circtext{C}$ (Independently set). |
| Control | Independent Digital/Analog control panel for each of the three decks. |
| Chamber Size (Inner) | $approx 1,300text{mm} times 640text{mm} times 215text{mm}$ (L x W x H) per deck. |
| Machine Dimensions (Outer) | $approx 1,660text{mm} times 820text{mm} times 1,530text{mm}$ (L x D x H). |
| Weight | $approx 320text{ kg}$ to $345text{ kg}$ (Heavy-duty unit). |








There are no reviews yet.